Rates effective: 1 November 2024
Everyday Accounts | Interest rate | |
Redisavings |
0.01% p.a. |
More info |
Advantage 55 |
$0 - $9,999: 0.01% p.a. $10,000 - $49,999: 1.50% p.a. $50,000 - $249,999: 1.90% p.a. $250,000 or more: 2.50% p.a. |
More info |
Advantage | 0.00% p.a. | More info |
Super Saver | 5.00% p.a. | More info |
Teen Saver | 3.40% p.a. | More info |
Community Support | 0.01% p.a. | More info |
Business Saver | 0.01% p.a. | More info |
Rates effective: 1 November 2024
Savings Accounts | Interest rate | |
Special Purpose | 0.01% p.a. | More info |
Cash Management |
0.01% p.a. Deposits $0 - $49,999 2.00% p.a. Deposits $50,000 - $249,999 3.30% p.a. Deposits $250,000 or more |
More info |
Christmas Club | 2.00% p.a. | More info |
Horizon Direct | 3.25% p.a. | More info |
Reward Saver |
3.75% p.a. |
More info |
Youth Reward Saver | 5.00% p.a. | More info |
SMSF Saver | 3.00% p.a. | More info |
Rates effective: 1 November 2024
Term Deposit Accounts | Interest rates |
Interest paid on maturity or annually. | $1,000+ |
1 month | 1.25% p.a. |
2 months | 1.50% p.a. |
3 months | 3.90% p.a. |
4 months | 3.70% p.a. |
6 months | 4.30% p.a. |
9 months | 4.70% p.a. |
1 year | 4.50% p.a. |
2 years | 3.80% p.a. |
3 years | 3.70% p.a. |
More info |
Rates effective: 1 November 2024
Home Sweet Home Loan | LVR | Interest rate p.a. | Comparison rate p.a. | Standard Rate p.a. |
Principal & Interest | <=70% | 5.89% p.a. | 6.59% p.a. | 6.49% p.a. |
Principal & Interest | >70% | 6.04% p.a. | 6.73% p.a. | 6.64% p.a. |
Interest Only | <=70% | 6.69% p.a. | 6.90% p.a. | N/A |
Interest Only | >70% | 6.84% p.a. | 7.05% p.a. | N/A |
Fixed Home Loan - Principal & Interest | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 5.84% p.a. | 6.51% p.a. |
2 Years | <=70% | 5.59% p.a. | 6.40% p.a. |
3 Years | <=70% | 5.54% p.a. | 6.31% p.a. |
5 Years | <=70% | 5.79% p.a. | 6.27% p.a. |
1 Year | >70% | 5.99% p.a. | 6.66% p.a. |
2 Years | >70% | 5.74% p.a. | 6.55% p.a. |
3 Years | >70% | 5.69% p.a. | 6.45% p.a. |
5 Years | >70% | 5.94% p.a. | 6.42% p.a. |
Rates effective: 1 November 2024
Investment Home Sweet Home Loan | LVR | Interest rate p.a. | Comparison rate p.a. | Standard Rate p.a. |
Principal & Interest | <=70% | 6.14% p.a. | 6.83% p.a. | 6.74% p.a. |
Principal & Interest | >70% | 6.29% p.a. | 6.98% p.a. | 6.89% p.a. |
Interest Only | <=70% | 6.34% p.a. | 7.03% p.a. | 6.94% p.a. |
Interest Only | >70% | 6.49% p.a. | 7.18% p.a. | 7.09% p.a. |
Investment Fixed Home Loan - Principal & Interest | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 6.09% p.a. | 6.76% p.a. |
2 Years | <=70% | 5.84% p.a. | 6.65% p.a. |
3 Years | <=70% | 5.79% p.a. | 6.55% p.a. |
5 Years | <=70% | 6.04% p.a. | 6.52% p.a. |
1 Year | >70% | 6.24% p.a. | 6.91% p.a. |
2 Years | >70% | 5.99% p.a. | 6.80% p.a. |
3 Years | >70% | 5.94% p.a. | 6.70% p.a. |
5 Years | >70% | 6.19% p.a. | 6.67% p.a. |
Investment Fixed Home Loan - Interest only | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 6.29% p.a. | 7.09% p.a. |
2 Years | <=70% | 6.04% p.a. | 6.97% p.a. |
3 Years | <=70% | 5.99% p.a. | 6.88% p.a. |
5 Years | <=70% | 6.24% p.a. | 6.72% p.a. |
1 Year | >70% | 6.44% p.a. | 7.23% p.a. |
2 Years | >70% | 6.19% p.a. | 7.12% p.a. |
3 Years | >70% | 6.14% p.a. | 7.03% p.a. |
5 Years | >70% | 6.39% p.a. | 6.87% p.a. |
Rates effective: 1 November 2024
Personal/Car Loans | Interest Rate | Comparison Rate | |
Budget Personal Loan | 9.99% p.a. | 10.13% p.a. | More info |
Loans Secured by Deposit Security Agreement of Savings | 6.29% p.a. | 6.50% p.a. | More info |
Loans Secured by Mortgage | 6.29% p.a. | 8.25% p.a. | More info |
New Car Loan (Fixed Rate) | 6.39% p.a. | 6.61% p.a. | More info |
Used Car Loan (Variable Rate) | 7.99% p.a. | 8.20% p.a. | More info |
Green Personal Loan | 6.49% p.a. | 6.63% p.a. | More info |
Green New Car Loan | 5.79% p.a. | 6.01% p.a. | More info |
Green Used Car Loan | 7.39% p.a. | 7.61% p.a. | More info |
Rates effective: 1 November 2024
Overdrafts | Interest Rate | Comparison Rate | |
Budget Overdraft | 11.00% p.a. | N/A | More info |
Rates effective: 1 November 2024
Visa Credit Card | Interest Rate | More information |
SPECIAL for 5 months on balance transfers and purchases | 4.99% p.a. | Learn more |
Credit Card | 12.95% p.a. | Learn more |