Impersonation Scam Alert: We will never call asking for your details. Hang up, call us directly. Learn more.
Rates effective: 27 March 2026
| Everyday Accounts | Interest rate | |
| Redisavings |
0.01% p.a. |
More info |
| Advantage 55 |
$0 - $9,999: 0.01% p.a. $10,000 - $49,999: 1.25% p.a. $50,000 - $249,999: 1.50% p.a. $250,000 or more: 2.00% p.a. |
More info |
| Super Saver | 4.75% p.a. | More info |
| Teen Saver | 3.50% p.a. | More info |
| Community Support | 0.01% p.a. | More info |
| Business Saver | 0.01% p.a. | More info |
Rates effective: 27 March 2026
| Savings Accounts | Interest rate | |
| Special Purpose | 0.01% p.a. | More info |
| Cash Management |
0.01% p.a. Deposits $0 - $49,999 1.50% p.a. Deposits $50,000 - $249,999 2.75% p.a. Deposits $250,000 or more |
More info |
| Christmas Club | 1.50% p.a. | More info |
| Horizon Direct | 2.75% p.a. | More info |
|
Reward Saver |
3.75% p.a. |
More info |
| Youth Reward Saver | 4.75% p.a. | More info |
| SMSF Saver | 2.50% p.a. | More info |
Rates effective: 27 March 2026
| Term Deposit Accounts | Interest rates |
| Interest paid on maturity or annually. | $1,000+ |
| 1 month | 2.00% p.a. |
| 2 months | 2.00% p.a. |
| 3 months | 4.30% p.a. |
| 4 months | 4.40% p.a. |
| 6 months | 4.60% p.a. |
| 9 months | 4.70% p.a. |
| 1 year | 4.80% p.a. |
| 2 years | 4.60% p.a. |
| 3 years | 4.50% p.a. |
| More info | |
Rates effective: 27 March 2026
| Home Sweet Home Loan | LVR | Interest rate p.a. | Comparison rate p.a. | Standard Rate p.a. |
| Principal & Interest | <=70% | 5.64% p.a. | 6.34% p.a. | 6.24% p.a. |
| Principal & Interest | >70% | 5.79% p.a. | 6.49% p.a. | 6.39% p.a. |
| Interest Only | <=70% | 6.44% p.a. | 6.66% p.a. | 6.44% p.a. |
| Interest Only | >70% | 6.59% p.a. | 6.81% p.a. | 6.59% p.a. |
| First Home Buyer Loan | LVR | Interest rate p.a. | Comparison rate p.a. |
| Principal & Interest | <=70% | 5.49% p.a. | 5.49% p.a. |
| Principal & Interest | >70% | 5.64% p.a. | 5.64% p.a. |
| Interest Only | <=70% | 5.69% p.a. | 5.69% p.a. |
| Interest Only | >70% | 5.84% p.a. | 5.84% p.a. |
| Fixed Home Loan - Principal & Interest | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 5.74% p.a. | 6.28% p.a. |
| 2 Years | <=70% | 5.84% p.a. | 6.25% p.a. |
| 3 Years | <=70% | 5.84% p.a. | 6.21% p.a. |
| 5 Years | <=70% | 5.94% p.a. | 6.20% p.a. |
| 1 Year | >70% | 5.89% p.a. | 6.43% p.a. |
| 2 Years | >70% | 5.99% p.a. | 6.40% p.a. |
| 3 Years | >70% | 5.99% p.a. | 6.36% p.a. |
| 5 Years | >70% | 6.09% p.a. | 6.35% p.a. |
Rates effective: 27 March 2026
| Investment Home Sweet Home Loan | LVR | Interest rate p.a. | Comparison rate p.a. | Standard Rate p.a. |
| Principal & Interest | <=70% | 5.89% p.a. | 6.59% p.a. | 6.49% p.a. |
| Principal & Interest | >70% | 6.04% p.a. | 6.74% p.a. | 6.64% p.a. |
| Interest Only | <=70% | 6.09% p.a. | 6.79% p.a. | 6.69% p.a. |
| Interest Only | >70% | 6.24% p.a. | 6.93% p.a. | 6.84% p.a. |
| Investment First Home Buyer | LVR | Interest rate p.a. | Comparison rate p.a. |
| Principal & Interest | <=70% | 5.74% p.a. | 5.74% p.a. |
| Principal & Interest | >70% | 5.89% p.a. | 5.89% p.a. |
| Interest Only | <=70% | 5.94% p.a. | 5.94% p.a. |
| Interest Only | >70% | 6.09% p.a. | 6.09% p.a. |
| Investment Fixed Home Loan - Principal & Interest | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 5.99% p.a. | 6.53% p.a. |
| 2 Years | <=70% | 6.09% p.a. | 6.50% p.a. |
| 3 Years | <=70% | 6.09% p.a. | 6.46% p.a. |
| 5 Years | <=70% | 6.19% p.a. | 6.45% p.a. |
| 1 Year | >70% | 6.14% p.a. | 6.68% p.a. |
| 2 Years | >70% | 6.24% p.a. | 6.65% p.a. |
| 3 Years | >70% | 6.24% p.a. | 6.61% p.a. |
| 5 Years | >70% | 6.34% p.a. | 6.60% p.a. |
| Investment Fixed Home Loan - Interest only | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 6.19% p.a. | 6.73% p.a. |
| 2 Years | <=70% | 6.29% p.a. | 6.70% p.a. |
| 3 Years | <=70% | 6.29% p.a. | 6.66% p.a. |
| 5 Years | <=70% | 6.39% p.a. | 6.65% p.a. |
| 1 Year | >70% | 6.34% p.a. | 6.88% p.a. |
| 2 Years | >70% | 6.44% p.a. | 6.89% p.a. |
| 3 Years | >70% | 6.44% p.a. | 6.81% p.a. |
| 5 Years | >70% | 6.54% p.a. | 6.80% p.a. |
Rates effective: 27 March 2026
| Personal/Car Loans | Interest Rate | Comparison Rate | |
| Budget Personal Loan | 9.99% p.a. | 10.67% p.a. | More info |
| Loans Secured by Deposit Security Agreement of Savings | 6.29% p.a. | 6.50% p.a. | More info |
| Loans Secured by Mortgage | 6.29% p.a. | 8.34% p.a. | More info |
| New Car Loan (Fixed Rate) | 6.49% p.a. | 6.71% p.a. | More info |
| Used Car Loan (Variable Rate) | 7.99% p.a. | 8.20% p.a. | More info |
| Green Personal Loan | 6.49% p.a. | 7.16% p.a. | More info |
| Green New Car Loan | 5.99% p.a. | 6.21% p.a. | More info |
| Green Used Car Loan | 7.49% p.a. | 7.71% p.a. | More info |
Rates effective: 27 March 2026
| Overdrafts | Interest Rate | Comparison Rate | |
| Budget Overdraft | 11.00% p.a. | N/A | More info |
Rates effective: 27 March 2026
| Visa Credit Card | Interest Rate | More information |
| SPECIAL for 5 months on balance transfers and purchases | 4.99% p.a. | Learn more |
| Credit Card | 12.95% p.a. | Learn more |