Convenient, secure banking when and where you need it
Up to 1.50 % p.a.
Term | Interest Rates $500 - $4999 | Interest Rates $5000 and over | |
Maximum rate | 1.20% p.a. | 1.50% p.a. | |
1 month | N/A | 0.35% p.a. | |
2 months | N/A | 0.35% p.a. | |
3 months | 0.40% p.a. | 0.50% p.a. | |
4 months | 0.45% p.a. | 0.55% p.a. | |
6 months | 0.50% p.a. | 0.60% p.a. | |
9 months | 0.70% p.a. | 0.80% p.a. | |
1 year | 1.00% p.a. | 1.10% p.a. | |
2 years | 1.20% p.a. | 1.30% p.a. | |
3 years | N/A | 1.50% p.a. |
You will need to adjust the interest rate using the slider tool to provide an indication of results.
Term Deposits |
|
---|---|
Minimum Amount : | $500 |
Minimum Term : | 3 months |
Maximum Term : | 2 years |
Interest : | Calculated daily, paid on maturity, annually |
Interest options : | Reinvest with principal or transfer to Horizon account |
Account keeping fee : | No |
Term Deposits |
|
---|---|
Minimum Amount : | $5,000 |
Minimum Term : | 1 month |
Maximum Term : | 3 Years |
Interest : | Calculated daily, paid on maturity, annually, monthly |
Interest options : | Reinvest with principal or transfer to Horizon account |
Account keeping fee : | No |
Our members are our reason for being, everything we do, we do for them.
We will earn our members' trust everyday by acting honestly, ethically and in their best interests.
In a world of technological innovation, we understand the value of people.
We will embrace our responsibilities by developing our staff, supporting our communities and respecting the environment.