Convenient, secure banking when and where you need it
Up to 4.70 % p.a.
. | Term | Interest Rates $1000 and over | . |
Maximum rate | 4.70% p.a. | ||
1 month | 1.25% p.a. | ||
2 months | 1.50% p.a. | ||
3 months | 3.90% p.a. | ||
4 months | 3.70% p.a. | ||
6 months | 4.30% p.a. | ||
9 months | 4.70% p.a. | ||
1 year | 4.50% p.a. | ||
2 years | 3.80% p.a. | ||
3 years | 3.70% p.a. |
Term Deposits |
|
---|---|
Minimum Amount : | $1,000 |
Minimum Term : | 1 month |
Maximum Term : | 3 years |
Interest : | Calculated daily, paid on maturity, annually |
Interest options : | Reinvest with principal or transfer to Horizon account |
Account keeping fee : | No |