Convenient, secure banking when and where you need it
Up to 5.10 % p.a.
. | Term | Interest Rates $1000 and over | . |
Maximum rate | 5.10% p.a. | ||
1 month | 1.25% p.a. | ||
2 months | 1.50% p.a. | ||
3 months | 4.10% p.a. | ||
4 months | 3.70% p.a. | ||
6 months | 4.60% p.a. | ||
9 months | 4.00% p.a. | ||
1 year | 5.10% p.a. | ||
2 years | 4.50% p.a. | ||
3 years | 4.00% p.a. |
Term Deposits |
|
---|---|
Minimum Amount : | $1,000 |
Minimum Term : | 1 month |
Maximum Term : | 3 years |
Interest : | Calculated daily, paid on maturity, annually |
Interest options : | Reinvest with principal or transfer to Horizon account |
Account keeping fee : | No |
Our members are our reason for being, everything we do, we do for them.
We will earn our members' trust everyday by acting honestly, ethically and in their best interests.
In a world of technological innovation, we understand the value of people.
We will embrace our responsibilities by developing our staff, supporting our communities and respecting the environment.