Convenient, secure banking when and where you need it
The issue affecting NPP payments, including Osko, PayID and PayTo, has now been resolved. All services are operating as normal, and we thank you for your patience.
Up to 5.15 % p.a.
| . | Term | Interest Rates $1000 and over | . |
| Maximum rate | 5.15% p.a. | ||
| 1 month | 2.00% p.a. | ||
| 2 months | 2.00% p.a. | ||
| 3 months | 4.50% p.a. | ||
| 4 months | 4.70% p.a. | ||
| 6 months | 4.90% p.a. | ||
| 9 months | 5.00% p.a. | ||
| 1 year | 5.15% p.a. | ||
| 2 years | 4.90% p.a. | ||
| 3 years | 4.50% p.a. |
The Term Deposit calculator below requires the user to input the amount, term and rate. The defaults shown are currently not on offer.
Term Deposits |
|
|---|---|
| Minimum Amount : | $1,000 |
| Minimum Term : | 1 month |
| Maximum Term : | 3 years |
| Interest : | Calculated daily, paid on maturity, annually |
| Interest options : | Reinvest with principal or transfer to Horizon account |
| Account keeping fee : | No |
The following Term Deposit calculator requires the user to input the amount, term and rate. The defaults shown are currently not on offer.