Convenient, secure banking when and where you need it
Coronavirus support & information
Up to 0.70 % p.a.
Term | Interest Rates $500 - $4999 | Interest Rates $5000 and over | |
Maximum rate | 0.50% p.a. | 0.70% p.a. | |
1 month | N/A | 0.10% p.a. | |
2 months | N/A | 0.10% p.a. | |
3 months | 0.30% p.a. | 0.50% p.a. | |
4 months | 0.30% p.a. | 0.50% p.a. | |
6 months | 0.30% p.a. | 0.50% p.a. | |
9 months | 0.30% p.a. | 0.50% p.a. | |
1 year | 0.40% p.a. | 0.60% p.a. | |
2 years | 0.50% p.a. | 0.70% p.a. | |
3 years | N/A | 0.70% p.a. |
You will need to adjust the interest rate using the slider tool to provide an indication of results.
Term Deposits |
|
---|---|
Minimum Amount : | $500 |
Minimum Term : | 3 months |
Maximum Term : | 2 years |
Interest : | Calculated daily, paid on maturity, annually |
Interest options : | Reinvest with principal or transfer to Horizon account |
Account keeping fee : | No |
Term Deposits |
|
---|---|
Minimum Amount : | $5,000 |
Minimum Term : | 1 month |
Maximum Term : | 3 Years |
Interest : | Calculated daily, paid on maturity, annually, monthly |
Interest options : | Reinvest with principal or transfer to Horizon account |
Account keeping fee : | No |