Rates effective: 1 December 2023
Everyday Accounts | Interest rate | |
Redisavings |
0.01% p.a. |
More info |
Advantage 55 |
$0 - $9,999: 0.01% p.a. $10,000 - $49,999: 1.50% p.a. $50,000 - $249,999: 1.90% p.a. $250,000 or more: 2.50% p.a. |
More info |
Advantage | 0.00% p.a. | More info |
Super Saver | 5.00% p.a. | More info |
Teen Saver | 3.40% p.a. | More info |
Community Support | 0.01% p.a. | More info |
Business Saver | 0.01% p.a. | More info |
Rates effective: 1 December 2023
Savings Accounts | Interest rate | |
Special Purpose | More info | |
Cash Management |
0.01% p.a. Deposits $0 - $49,999 2.00% p.a. Deposits $50,000 - $249,999 3.30% p.a. Deposits $250,000 or more |
More info |
Christmas Club | 2.00% p.a. | More info |
Horizon Direct | 3.25% p.a. | More info |
Reward Saver |
3.75% p.a. |
More info |
Youth Reward Saver | 5.00% p.a. | More info |
SMSF Saver | 3.00% p.a. | More info |
Rates effective: 1 December 2023
Term Deposit Accounts | Interest rates |
Interest paid on maturity or annually. | $1,000+ |
1 month | 1.25% p.a. |
2 months | 1.50% p.a. |
3 months | 4.10% p.a. |
4 months | 3.70% p.a. |
6 months | 4.60% p.a. |
9 months | 4.00% p.a. |
1 year | 5.10% p.a. |
2 years | 4.50% p.a. |
3 years | 4.00% p.a. |
More info |
Rates effective: 9 November 2023
Home Sweet Home Loan | LVR | Interest rate p.a. | Comparison rate p.a. |
Principal & Interest | <=70% | 6.24% p.a. | 6.66% p.a. |
Principal & Interest | >70% | 6.39% p.a. | 6.80% p.a. |
Interest Only | <=70% | 6.44% p.a. | 6.85% p.a. |
Interest Only | >70% | 6.59% p.a. | 7.00% p.a. |
Fixed Home Loan - Principal & Interest | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 6.14% p.a. | 6.54% p.a. |
2 Years | <=70% | 6.04% p.a. | 6.49% p.a. |
3 Years | <=70% | 5.94% p.a. | 6.42% p.a. |
5 Years | <=70% | 5.84% p.a. | 6.29% p.a. |
1 Year | >70% | 6.29% p.a. | 6.69% p.a. |
2 Years | >70% | 6.19% p.a. | 6.64% p.a. |
3 Years | >70% | 6.09% p.a. | 6.57% p.a. |
5 Years | >70% | 5.99% p.a. | 6.44% p.a. |
Rates effective: 9 November 2023
Home Sweet Home Loan Residential Investment | LVR | Interest rate p.a. | Comparison rate p.a. |
Principal & Interest | <=70% | 6.49% p.a. | 6.90% p.a. |
Principal & Interest | >70% | 6.64% p.a. | 7.05% p.a. |
Interest Only | <=70% | 6.69% p.a. | 7.10% p.a. |
Interest Only | >70% | 6.84% p.a. | 7.25% p.a. |
Fixed Residential Investment Loan - Principal & Interest | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 6.39% p.a. | 6.75% p.a. |
2 Years | <=70% | 6.29% p.a. | 6.70% p.a. |
3 Years | <=70% | 6.19% p.a. | 6.63% p.a. |
5 Years | <=70% | 6.09% p.a. | 6.51% p.a. |
1 Year | >70% | 6.54% p.a. | 6.90% p.a. |
2 Years | >70% | 6.44% p.a. | 6.85% p.a. |
3 Years | >70% | 6.34% p.a. | 6.78% p.a. |
5 Years | >70% | 6.24% p.a. | 6.66% p.a. |
Fixed Residential Investment Loan - Interest Only | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 6.59% p.a. | 6.94% p.a. |
2 Years | <=70% | 6.49% p.a. | 6.90% p.a. |
3 Years | <=70% | 6.39% p.a. | 6.85% p.a. |
5 Years | <=70% | 6.29% p.a. | 6.75% p.a. |
1 Year | >70% | 6.74% p.a. | 7.09% p.a. |
2 Years | >70% | 6.64% p.a. | 7.05% p.a. |
3 Years | >70% | 6.54% p.a. | 7.00% p.a. |
5 Years | >70% | 6.44% p.a. | 6.90% p.a. |
Rates effective: 9 November 2023
Personal/Car Loans | Interest Rate | Comparison Rate | |
Budget Personal Loan | 9.99% p.a. | 10.13% p.a. | More info |
Loans Secured by Deposit Security Agreement of Savings | 9.19% p.a. | 9.40% p.a. | More info |
Loans Secured by Mortgage | 9.29% p.a. | 11.24% p.a. | More info |
New Car Loan (Fixed Rate) | 5.99% p.a. | 6.20% p.a. | More info |
Used Car Loan (Variable Rate) | 7.99% p.a. | 8.20% p.a. | More info |
Rates effective: 9 November 2023
Overdrafts | Interest Rate | Comparison Rate | |
Budget Overdraft | 11.00% p.a. | N/A | More info |