Convenient, secure banking when and where you need it
Interest Only Home Loans |
|
---|---|
Repayment Arrangement : | Interest Only |
Minimum loan amount : | $50,000 |
Maximum loan amount : | 80% of property value. 95% of property value with mortgage insurance. |
Loan period : | Up to 30 years |
Repayment frequency : | Weekly, fortnightly or monthly |
Interest only available : | Yes |
Additional repayments accepted : | Yes |
Redraw available : | Yes |
Redraw fee : | $0 |
Minimum redraw amount : | No minimum |
Offset account available : | Yes |
Offset account fee : | $150p.a. |
Establishment fee : | $350 |
Monthly fee : | $0 |
Annual fee : | $150 |
Fixed Residential Investment Loan -Interest Only | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 6.29% p.a. | 7.09% p.a. |
2 Years | <=70% | 6.04% p.a. | 6.97% p.a. |
3 Years | <=70% | 5.99% p.a. | 6.88% p.a. |
5 Years | <=70% | 6.24% p.a. | 6.72% p.a. |
1 Year | >70% | 6.44% p.a. | 7.23% p.a. |
2 Years | >70% | 6.19% p.a. | 7.12% p.a. |
3 Years | >70% | 6.14% p.a. | 7.03% p.a. |
5 Years | >70% | 6.39% p.a. | 6.87% p.a. |
You will need to adjust the interest rate below to provide an indication of results.