Convenient, secure banking when and where you need it
Scam Alert: We will NEVER ask you for a one-time password or call from a private number. Learn more.
Interest Only Home Loans |
|
|---|---|
| Repayment Arrangement : | Interest Only |
| Minimum loan amount : | $50,000 |
| Maximum loan amount : | 79% of property value |
| Loan period : | Up to 30 years |
| Repayment frequency : | Weekly, fortnightly or monthly |
| Interest only available : | Yes |
| Additional repayments accepted : | Yes |
| Redraw available : | Yes |
| Redraw fee : | $0 |
| Minimum redraw amount : | No minimum |
| Offset account available : | Yes |
| Offset account fee : | $150p.a. |
| Establishment fee : | $350 |
| Monthly fee : | $0 |
| Fixed Residential Investment Loan -Interest Only | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 5.59% p.a. | 6.41% p.a. |
| 2 Years | <=70% | 5.59% p.a. | 6.33% p.a. |
| 3 Years | <=70% | 5.59% p.a. | 6.26% p.a. |
| 5 Years | <=70% | 6.09% p.a. | 6.35% p.a. |
| 1 Year | >70% | 5.74% p.a. | 6.56% p.a. |
| 2 Years | >70% | 5.74% p.a. | 6.48% p.a. |
| 3 Years | >70% | 5.74% p.a. | 6.41% p.a. |
| 5 Years | >70% | 6.24% p.a. | 6.50% p.a. |
You will need to adjust the interest rate below to provide an indication of results.