Convenient, secure banking when and where you need it
We are investigating an issue affecting some offset accounts where the account type is displaying incorrectly. This is a cosmetic issue only - accounts remain fully functional.
Interest Only Home Loans |
|
|---|---|
| Repayment Arrangement : | Interest Only |
| Minimum loan amount : | $50,000 |
| Maximum loan amount : | 80% of property value. 95% of property value with mortgage insurance. |
| Loan period : | Up to 30 years |
| Repayment frequency : | Weekly, fortnightly or monthly |
| Interest only available : | Yes |
| Additional repayments accepted : | Yes |
| Redraw available : | Yes |
| Redraw fee : | $0 |
| Minimum redraw amount : | No minimum |
| Offset account available : | Yes |
| Offset account fee : | $150p.a. |
| Establishment fee : | $350 |
| Monthly fee : | $0 |
| Fixed Residential Investment Loan -Interest Only | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 5.39% p.a. | 6.19% p.a. |
| 2 Years | <=70% | 5.29% p.a. | 6.10% p.a. |
| 3 Years | <=70% | 5.29% p.a. | 6.15% p.a. |
| 5 Years | <=70% | 5.89% p.a. | 6.28% p.a. |
| 1 Year | >70% | 5.54% p.a. | 6.34% p.a. |
| 2 Years | >70% | 5.44% p.a. | 6.25% p.a. |
| 3 Years | >70% | 5.44% p.a. | 6.30% p.a. |
| 5 Years | >70% | 6.04% p.a. | 6.42% p.a. |
You will need to adjust the interest rate below to provide an indication of results.