Convenient, secure banking when and where you need it
Interest Only Home Loans |
|
---|---|
Repayment Arrangement : | Interest Only |
Minimum loan amount : | $50,000 |
Maximum loan amount : | 80% of property value. 95% of property value with mortgage insurance. |
Loan period : | Up to 30 years |
Repayment frequency : | Weekly, fortnightly or monthly |
Interest only available : | Yes |
Additional repayments accepted : | Yes |
Redraw available : | Yes |
Redraw fee : | $0 |
Minimum redraw amount : | No minimum |
Offset account available : | Yes |
Offset account fee : | $150p.a. |
Establishment fee : | $350 |
Monthly fee : | $0 |
Annual fee : | $150 |
Fixed Residential Investment Loan -Interest Only | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 5.94% p.a. | 6.83% p.a. |
2 Years | <=70% | 5.89% p.a. | 6.74% p.a. |
3 Years | <=70% | 5.84% p.a. | 6.66% p.a. |
5 Years | <=70% | 6.19% p.a. | 6.68% p.a. |
1 Year | >70% | 6.09% p.a. | 6.98% p.a. |
2 Years | >70% | 6.04% p.a. | 6.89% p.a. |
3 Years | >70% | 5.99% p.a. | 6.81% p.a. |
5 Years | >70% | 6.34% p.a. | 6.83% p.a. |
You will need to adjust the interest rate below to provide an indication of results.