Convenient, secure banking when and where you need it
We are investigating an issue affecting some offset accounts where the account type is displaying incorrectly. This is a cosmetic issue only - accounts remain fully functional.
| Features | LVR <=70% | LVR > 70% |
| Repayment Arrangement | Principal & Interest | Principal & Interest |
| Minimum amount | $250,000 | $250,000 |
| Maximum amount | 70% of property value | 80% of property value. 95% of property value with mortgage insurance |
| Loan period | Up to 30 years | Up to 30 years |
| Repayment frequency | Weekly, fortnightly or monthly | Weekly, fortnightly or monthly |
| Interest only available | Yes - click here for more info | Yes - click here for more info |
| Additional repayments accepted | Yes | Yes |
| Redraw available | Yes | Yes |
| Redraw Fee | Nil | Nil |
| Minimum redraw amount | No minimum | No minimum |
| Offset account available | Yes | Yes |
| Offset fee | Nil | Nil |
| Establishment fee | Nil | Nil |
| Monthly fee | Nil | Nil |
| Annual fee | Nil | Nil |
| Early break fee | Nil | Nil |
| First Home Buyer Loan | LVR | Interest rate p.a. | Comparison rate p.a. |
| Principal & Interest | <=70% | 4.99% p.a. | 4.99% p.a. |
| Principal & Interest | >70% | 5.14% p.a. | 5.14% p.a. |
| Interest Only | <=70% | 5.19% p.a. | 5.19% p.a. |
| Interest Only | >70% | 5.34% p.a. | 5.34% p.a. |
You will need to adjust the interest rate below to provide an indication of results.