Convenient, secure banking when and where you need it
We are investigating an issue affecting some offset accounts where the account type is displaying incorrectly. This is a cosmetic issue only - accounts remain fully functional.
| Features | LVR <=70% | LVR > 70% |
| Repayment Arrangement | Interest Only | Interest Only |
| Minimum amount | $50,000 | $50,000 |
| Maximum amount | 70% of property value. | 79% of the property value. If it's a bridging loan: 85% of property value with mortgage insurance. If it's not a bridging loan: 95% of property value with mortgage insurance. |
| Loan period | Up to 30 years | Up to 30 years |
| Repayment frequency | Weekly, fortnightly or monthly | Weekly, fortnightly or monthly |
| Interest only available | Yes | Yes |
| Additional repayments accepted | Yes | Yes |
| Redraw available | Yes | Yes |
| Redraw Fee | $0 | $0 |
| Minimum redraw amount | No minimum | No minimum |
| Offset account available | Yes | Yes |
| Offset fee | $150 p.a. | $150 p.a. |
| Establishment fee | $350* | $350* |
| Bridging Establishment fee | $500 | $500 |
| Monthly fee | $0 | $0 |
| Annual fee | $150 | $150 |
| Early break fee | No | No |
| Investment Home Sweet Home Loan | LVR | Interest rate p.a. | Comparison rate p.a. | Standard Rate p.a. |
| Interest Only | <=70% | 5.59% p.a. | 6.29% p.a. | 6.19% p.a. |
| Interest Only | >70% | 5.74% p.a. | 6.44% p.a. | 6.34% p.a. |
You will need to adjust the interest rate below to provide an indication of results.
* Establishment Fee is not applicable if the loan purpose is bridging. The Bridging Establishment Fee will be applicable in that instance.