Convenient, secure banking when and where you need it
A variable interest only home loan available as a short-term facility for purposes such as the construction of your home. Once construction is complete and we have received your certificate of occupancy, your rate will change to the First Home Buyer Principle & Interest Loan rate.
The rate is reduced if the loan-to-value ratio (LVR) is <= 70% (see rates below). LVR is the loan-to-value ratio. It is the amount you are borrowing represented as a percentage of the value of the property you are buying e.g. $400,000 loan divided by $500,000 property value is 80%.
Owner occupied, variable, interest only, LVR 70% or less.
Click Interest Rates below for LVR >70% loans.
Features | LVR <=70% | LVR > 70% |
Repayment Arrangement | Interest Only | Interest Only |
Minimum amount | $250,000 | $250,000 |
Maximum amount | 70% of property value. | 95% of the property value with mortgage insurance |
Loan period | Up to 30 years | Up to 30 years |
Repayment frequency | Weekly, fortnightly or monthly | Weekly, fortnightly or monthly |
Additional repayments accepted | Yes | Yes |
Redraw available | Yes | Yes |
Redraw Fee | Nil | Nil |
Minimum redraw amount | No minimum | No minimum |
Offset account available | Yes | Yes |
Offset fee | Nil | Nil |
Establishment fee | Nil | Nil |
Monthly fee | Nil | Nil |
Annual fee | Nil | Nil |
First Home Buyer Loan | LVR | Interest rate p.a. | Comparison rate p.a. |
Interest Only | <=70% | 5.44% p.a. | 5.44% p.a. |
Interest Only | >70% | 5.59% p.a. | 5.59% p.a. |
You will need to adjust the interest rate below to provide an indication of results.