Convenient, secure banking when and where you need it
We are investigating an issue affecting some offset accounts where the account type is displaying incorrectly. This is a cosmetic issue only - accounts remain fully functional.
Home Loans |
|
|---|---|
| Minimum amount : | $50,000 |
| Maximum amount : | 80% of property value. 95% of property value with mortgage insurance. |
| Loan period : | Up to 30 years |
| Repayments : | Weekly, fortnightly or monthly |
| Interest only available : | No |
| Additional repayments accepted : | Yes |
| Redraw available : | Yes |
| Redraw Fee : | $0 |
| Minimum redraw amount : | No minimum |
| Offset account available : | Yes |
| Offset account fee : | $150 |
| Establishment fee : | $350 |
| Monthly Fee : | $0 |
| Annual fee : | $0 |
| Interest : | Calculated daily, charged monthly |
| Top up facility : | No |
| Administration fee : | 0 |
| Early Payout Fee : | Yes |
| Fixed | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 4.94% p.a. | 5.74% p.a. |
| 2 Years | <=70% | 4.84% p.a. | 5.65% p.a. |
| 3 Years | <=70% | 4.84% p.a. | 5.58% p.a. |
| 5 Years | <=70% | 5.44% p.a. | 5.70% p.a. |
| 1 Year | >70% | 5.09% p.a. | 5.89% p.a. |
| 2 Years | >70% | 4.99% p.a. | 5.80% p.a. |
| 3 Years | >70% | 4.99% p.a. | 5.72% p.a. |
| 5 Years | >70% | 5.59% p.a. | 5.85% p.a. |
You will need to adjust the interest rate below to provide an indication of results.