We are investigating an issue affecting some offset accounts where the account type is displaying incorrectly. This is a cosmetic issue only - accounts remain fully functional.
| New Car Loan | Rate p.a. |
| Interest Rate | 5.99% p.a. |
| Comparison Rate | 6.21% p.a. |
Car Loans |
|
|---|---|
| Minimum Loan Amount : | $1,000 |
| Redraw facility : | Yes |
| Repayments : | Weekly, fortnightly or monthly |
| Interest : | Calculated daily, charged monthly |
| Variable and lump sum repayments : | Yes |
| Top up facility : | No |
| Fixed interest rate term (years) : | Up to 5 years |
| Establishment fee : | $150 |
| Administration fee : | $0 |
| Early repayment fee : | $0 |
| Redraw fee : | $0 |
asdfasdfasdfasdf
asdfasdfasdfasdf
asdfasdfasdf
Tabbed content 1
Tabbed content 2
Tabbed content 3