We are investigating an issue affecting some offset accounts where the account type is displaying incorrectly. This is a cosmetic issue only - accounts remain fully functional.
Rates effective: 27 October 2025
| Everyday Accounts | Interest rate | |
| Redisavings |
0.01% p.a. |
More info |
| Advantage 55 |
$0 - $9,999: 0.01% p.a. $10,000 - $49,999: 1.05% p.a. $50,000 - $249,999: 1.35% p.a. $250,000 or more: 1.85% p.a. |
More info |
| Super Saver | 4.50% p.a. | More info |
| Teen Saver | 3.25% p.a. | More info |
| Community Support | 0.01% p.a. | More info |
| Business Saver | 0.01% p.a. | More info |
Rates effective: 27 October 2025
| Savings Accounts | Interest rate | |
| Special Purpose | 0.01% p.a. | More info |
| Cash Management |
0.01% p.a. Deposits $0 - $49,999 1.25% p.a. Deposits $50,000 - $249,999 2.55% p.a. Deposits $250,000 or more |
More info |
| Christmas Club | 1.25% p.a. | More info |
| Horizon Direct | 2.50% p.a. | More info |
|
Reward Saver |
3.50% p.a. |
More info |
| Youth Reward Saver | 4.50% p.a. | More info |
| SMSF Saver | 2.25% p.a. | More info |
Rates effective: 27 October 2025
| Term Deposit Accounts | Interest rates |
| Interest paid on maturity or annually. | $1,000+ |
| 1 month | 1.25% p.a. |
| 2 months | 1.50% p.a. |
| 3 months | 3.60% p.a. |
| 4 months | 3.90% p.a. |
| 6 months | 3.80% p.a. |
| 9 months | 3.70% p.a. |
| 1 year | 3.70% p.a. |
| 2 years | 3.50% p.a. |
| 3 years | 3.50% p.a. |
| More info | |
Rates effective: 27 October 2025
| Home Sweet Home Loan | LVR | Interest rate p.a. | Comparison rate p.a. | Standard Rate p.a. |
| Principal & Interest | <=70% | 5.14% p.a. | 5.84% p.a. | 5.74% p.a. |
| Principal & Interest | >70% | 5.29% p.a. | 5.99% p.a. | 5.89% p.a. |
| Interest Only | <=70% | 5.94% p.a. | 6.16% p.a. | 5.94% p.a. |
| Interest Only | >70% | 6.09% p.a. | 6.31% p.a. | 6.09% p.a. |
| First Home Buyer Loan | LVR | Interest rate p.a. | Comparison rate p.a. |
| Principal & Interest | <=70% | 4.99% p.a. | 4.99% p.a. |
| Principal & Interest | >70% | 5.14% p.a. | 5.14% p.a. |
| Interest Only | <=70% | 5.19% p.a. | 5.19% p.a. |
| Interest Only | >70% | 5.34% p.a. | 5.34% p.a. |
| Fixed Home Loan - Principal & Interest | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 4.94% p.a. | 5.74% p.a. |
| 2 Years | <=70% | 4.84% p.a. | 5.65% p.a. |
| 3 Years | <=70% | 4.84% p.a. | 5.58% p.a. |
| 5 Years | <=70% | 5.44% p.a. | 5.70% p.a. |
| 1 Year | >70% | 5.09% p.a. | 5.89% p.a. |
| 2 Years | >70% | 4.99% p.a. | 5.80% p.a. |
| 3 Years | >70% | 4.99% p.a. | 5.72% p.a. |
| 5 Years | >70% | 5.59% p.a. | 5.85% p.a. |
Rates effective: 27 October 2025
| Investment Home Sweet Home Loan | LVR | Interest rate p.a. | Comparison rate p.a. | Standard Rate p.a. |
| Principal & Interest | <=70% | 5.39% p.a. | 6.09% p.a. | 5.99% p.a. |
| Principal & Interest | >70% | 5.54% p.a. | 6.24% p.a. | 6.14% p.a. |
| Interest Only | <=70% | 5.59% p.a. | 6.29% p.a. | 6.19% p.a. |
| Interest Only | >70% | 5.74% p.a. | 6.44% p.a. | 6.34% p.a. |
| Investment First Home Buyer | LVR | Interest rate p.a. | Comparison rate p.a. |
| Principal & Interest | <=70% | 5.24% p.a. | 5.24% p.a. |
| Principal & Interest | >70% | 5.39% p.a. | 5.39% p.a. |
| Interest Only | <=70% | 5.44% p.a. | 5.44% p.a. |
| Interest Only | >70% | 5.59% p.a. | 5.59% p.a. |
| Investment Fixed Home Loan - Principal & Interest | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 5.19% p.a. | 5.99% p.a. |
| 2 Years | <=70% | 5.09% p.a. | 5.90% p.a. |
| 3 Years | <=70% | 5.09% p.a. | 5.82% p.a. |
| 5 Years | <=70% | 5.69% p.a. | 5.95% p.a. |
| 1 Year | >70% | 5.34% p.a. | 6.14% p.a. |
| 2 Years | >70% | 5.24% p.a. | 6.05% p.a. |
| 3 Years | >70% | 5.24% p.a. | 5.97% p.a. |
| 5 Years | >70% | 5.84% p.a. | 6.09% p.a. |
| Investment Fixed Home Loan - Interest only | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 5.39% p.a. | 6.19% p.a. |
| 2 Years | <=70% | 5.29% p.a. | 6.10% p.a. |
| 3 Years | <=70% | 5.29% p.a. | 6.15% p.a. |
| 5 Years | <=70% | 5.89% p.a. | 6.28% p.a. |
| 1 Year | >70% | 5.54% p.a. | 6.34% p.a. |
| 2 Years | >70% | 5.44% p.a. | 6.25% p.a. |
| 3 Years | >70% | 5.44% p.a. | 6.30% p.a. |
| 5 Years | >70% | 6.04% p.a. | 6.42% p.a. |
Rates effective: 27 October 2025
| Personal/Car Loans | Interest Rate | Comparison Rate | |
| Budget Personal Loan | 9.99% p.a. | 10.67% p.a. | More info |
| Loans Secured by Deposit Security Agreement of Savings | 5.79% p.a. | 6.00% p.a. | More info |
| Loans Secured by Mortgage | 5.79% p.a. | 7.84% p.a. | More info |
| New Car Loan (Fixed Rate) | 5.99% p.a. | 6.21% p.a. | More info |
| Used Car Loan (Variable Rate) | 7.99% p.a. | 8.20% p.a. | More info |
| Green Personal Loan | 6.49% p.a. | 7.16% p.a. | More info |
| Green New Car Loan | 5.49% p.a. | 5.71% p.a. | More info |
| Green Used Car Loan | 7.39% p.a. | 7.61% p.a. | More info |
Rates effective: 27 October 2025
| Overdrafts | Interest Rate | Comparison Rate | |
| Budget Overdraft | 11.00% p.a. | N/A | More info |
Rates effective: 27 October 2025
| Visa Credit Card | Interest Rate | More information |
| SPECIAL for 5 months on balance transfers and purchases | 4.99% p.a. | Learn more |
| Credit Card | 12.95% p.a. | Learn more |