Convenient, secure banking when and where you need it
First Home Buyer Loan | Home Sweet Home Loan | Fixed Home Loans | First Home Buyer Loan | Home Sweet Home Loan | |
Repayment Arrangement | Principal & Interest | Principal & Interest | Principal & Interest | Interest Only | Interest Only |
Description | A competitive variable rate loan for first home buyers. | A competitive variable rate loan. | A competitive fixed rate home loan that gives you peace of mind with consistent rates and repayments over a fixed period. 1, 2, 3 or 5-year fixed terms available. | A variable interest only home loan available as a short-term facility for purposes such as the construction of your home. | Available as a short term facility for purposes such as the construction of your home or for bridging finance. |
Loan amounts and repayment terms | |||||
Minimum loan amount | $250,000 | $50,000 | $50,000 | $250,000 | $50,000 |
Maximum loan amount | 80% of property value. 95% of property value with mortgage insurance. Reduced rate available for LVR < 70% | 80% of property value. Bridging loans can go up to 85% with mortgage insurance or non-bridging loans up to 95% of property value with mortgage insurance. Reduced rate available for LVR < 70% | 80% of property value. 95% of property value with mortgage insurance. Reduced rate available for LVR < 70% | 79% of property value. 95% of property value with mortgage insurance. Reduced rate available for LVR < 70% | 79% of property value. 95% of property value with mortgage insurance. Reduced rate available for LVR < 70% |
Loan period | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years |
Repayments and redraw options | |||||
Repayment frequency | Weekly, fortnightly or monthly | Weekly, fortnightly or monthly | Weekly, fortnightly or monthly | Monthly | Monthly |
Interest only available | No | No | No Interest Only available for Investment purposes only |
Yes | Yes |
Additional repayments accepted | Yes | Yes | Yes* | Yes | Yes |
Redraw available | Yes | Yes | Yes | Yes | Yes |
Minimum redraw amount | No minimum | No minimum | No minimum | No minimum | No minimum |
Offset account available | Yes, $0p.a | Yes, $150p.a | Yes, $150p.a | Yes, $0p.a | Yes, $150p.a |
Fees | |||||
Establishment fee | $0 | $3505 | $350 | $0 | $3505 |
Bridging Establishment fee | N/A | $500 | N/A | N/A | $500 |
Monthly fee | $0 | $0 | $0 | $0 | $0 |
Annual fee | $0 | $150 | $0 | $0 | $150 |
Redraw fee | $0 | $0 | $0 | $0 | $0 |
Early break fee | No | No | Yes | No | No |
Learn more > | Learn more > | Learn more > | Learn more > | Learn more > |
*Fees may apply, if over a 12 month period, $30,000 or more is repaid over and above scheduled repayment amounts.
5. Establishment fee is not applicable if the loan purpose is bridging. The Bridging Establishment fee will be applicable in that instance.