Convenient, secure banking when and where you need it
Check out our Christmas Countdown Giveaway and enter now for a chance to win one of our weekly prizes!
| Features | LVR <=70% | LVR > 70% |
| Repayment Arrangement | Interest only | Interest Only |
| Minimum amount | $250,000 | $250,000 |
| Maximum amount | 70% of property value. | 79% of property value. 95% of property value with mortgage insurance |
| Loan period | Up to 30 years | Up to 30 years |
| Repayment frequency | Weekly, fortnightly or monthly | Weekly, fortnightly or monthly |
| Additional repayments accepted | Yes | Yes |
| Redraw available | Yes | Yes |
| Redraw Fee | Nil | Nil |
| Minimum redraw amount | No minimum | No minimum |
| Offset account available | Yes | Yes |
| Offset fee | Nil | Nil |
| Establishment fee | Nil | Nil |
| Monthly fee | Nil | Nil |
| Annual fee | Nil | Nil |
| Early break fee | Nil | Nil |
| Investment First Home Buyer Loan | LVR | Interest rate p.a. | Comparison rate p.a. |
| Interest Only | <=70% | 5.44% p.a. | 5.44% p.a. |
| Interest Only | >70% | 5.59% p.a. | 5.59% p.a. |
You will need to adjust the interest rate below to provide an indication of results.