Convenient, secure banking when and where you need it
Everyday Accounts |
|
---|---|
Interest rate : | 0.00% pa |
Minimum Amount : | $0 |
Interest : | Calculated daily, paid monthly |
Overdraft available : | Yes |
Account keeping fees : | No |
Transaction fees & charges : | Please refer to our Fees and Charges Schedule for the fee structure |
Visa Debit Card with payWave : | Yes |
ATM / eftpos Access : | Yes |
Online & Mobile Banking : | Yes |
Phone : | Yes |
OSKO® & PayID : | Yes |
BPAY® : | Yes |
Periodical payments : | Yes |
Direct Debit : | Yes |
Direct credit : | Yes |
Payroll deposit : | Yes |
External funds transfer : | Yes |
Branch access : | Yes |
Special conditions apply : | Yes |
For members aged 18-25 years, the total minimum monthly deposits required is $5003
Maintain a $2,000 minimum monthly balance OR deposit a minimum of $2,000 in the month and pay zero transaction fees 1. If either of these conditions is not met, a flat monthly fee of $4 is charged.