Convenient, secure banking when and where you need it
Horizon Bank will never ask you for your one-time password (OTP) or call from a private number.
Home Loans |
|
|---|---|
| Minimum amount : | $50,000 |
| Maximum amount : | 80% of property value. 95% of property value with mortgage insurance. |
| Loan period : | Up to 30 years |
| Repayments : | Weekly, fortnightly or monthly |
| Interest only available : | No |
| Additional repayments accepted : | Yes |
| Redraw available : | Yes |
| Redraw Fee : | $0 |
| Minimum redraw amount : | No minimum |
| Offset account available : | Yes |
| Offset account fee : | $150 |
| Establishment fee : | $350 |
| Monthly Fee : | $0 |
| Annual fee : | $0 |
| Interest : | Calculated daily, charged monthly |
| Top up facility : | No |
| Administration fee : | 0 |
| Early Payout Fee : | Yes |
| Fixed | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 6.04% p.a. | 6.31% p.a. |
| 2 Years | <=70% | 6.14% p.a. | 6.31% p.a. |
| 3 Years | <=70% | 6.24% p.a. | 6.33% p.a. |
| 5 Years | <=70% | 6.34% p.a. | 6.37% p.a. |
| 1 Year | >70% | 6.19% p.a. | 6.46% p.a. |
| 2 Years | >70% | 6.29% p.a. | 6.46% p.a. |
| 3 Years | >70% | 6.39% p.a. | 6.48% p.a. |
| 5 Years | >70% | 6.49% p.a. | 6.52% p.a. |
You will need to adjust the interest rate below to provide an indication of results.