Convenient, secure banking when and where you need it
Features | LVR <=70% | LVR > 70% |
Repayment Arrangement | Principal & Interest | Principal & Interest |
Minimum amount | $50,000 | $50,000 |
Maximum amount | 70% of property value. | 80% of property value. 95% of property value with mortgage insurance |
Loan period | Up to 30 years | Up to 30 years |
Repayment frequency | Weekly, fortnightly or monthly | Weekly, fortnightly or monthly |
Interest only available | No | No |
Additional repayments accepted | Yes | Yes |
Redraw available | Yes | Yes |
Redraw Fee | $0 | $0 |
Minimum redraw amount | No minimum | No minimum |
Offset account available | Yes | Yes |
Offset fee | $150 p.a. | $150 p.a. |
Establishment fee | $350 | $350 |
Bridging Establishment fee | N/A | N/A |
Monthly fee | $0 | $0 |
Annual fee | $150 | $150 |
Early break fee | No | No |
Loan to value ratio (LVR) | Interest rate p.a. | Comparison rate p.a. |
LVR <=70% | 5.89% p.a. | 6.59% p.a. |
LVR >70% | 6.04% p.a. | 6.73% p.a. |
You will need to adjust the interest rate below to provide an indication of results.