Convenient, secure banking when and where you need it
We are investigating an issue affecting some offset accounts where the account type is displaying incorrectly. This is a cosmetic issue only - accounts remain fully functional.
Home Loans |
|
|---|---|
| Minimum amount : | $50,000 |
| Maximum amount : | 80% of property value. |
| Loan period : | Ongoing |
| Repayments : | Weekly, fortnightly or monthly |
| Redraw available : | No |
| Offset account available : | No |
| Establishment fee : | $250 |
| Interest : | Calculated daily, charged monthly |
| Variable and lump sum repayments : | Yes |
| Top up facility : | Yes |
| Administration fee : | $5 per month |
| Early Repayment Fee : | $0 |
You will need to adjust the interest rate below to provide an indication of results.