Convenient, secure banking when and where you need it
Investment Loans |
|
---|---|
Minimum amount : | $50,000 |
Maximum amount : | 80% of property value. 95% of property value with mortgage insurance. |
Loan period : | Up to 30 years |
Redraw facility : | Yes |
Minimum redraw amount : | No minimum |
Repayments : | Weekly, fortnightly or monthly |
Interest : | Calculated daily, charged monthly |
Offset account : | Yes - $150p.a |
Top up facility : | No |
Additional repayments accepted : | Yes |
Establishment fee : | $350 |
Administration fee : | $0 |
Redraw fee : | $0 |
Monthly fee : | $0 |
Early Payout Fee : | Yes |
Fixed | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 5.74% p.a. | 6.50% p.a. |
2 Years | <=70% | 5.69% p.a. | 6.42% p.a. |
3 Years | <=70% | 5.64% p.a. | 6.33% p.a. |
5 Years | <=70% | 5.99% p.a. | 6.36% p.a. |
1 Year | >70% | 5.89% p.a. | 6.65% p.a. |
2 Years | >70% | 5.84% p.a. | 6.57% p.a. |
3 Years | >70% | 5.79% p.a. | 6.48% p.a. |
5 Years | >70% | 6.14% p.a. | 6.51% p.a. |
You will need to adjust the interest rate below to provide an indication of results.