Convenient, secure banking when and where you need it
Investment Loans |
|
---|---|
Minimum amount : | $50,000 |
Maximum amount : | 80% of property value. 95% of property value with mortgage insurance. |
Loan period : | Up to 30 years |
Redraw facility : | Yes |
Minimum redraw amount : | No minimum |
Repayments : | Weekly, fortnightly or monthly |
Interest : | Calculated daily, charged monthly |
Offset account : | Yes - $150p.a |
Top up facility : | No |
Additional repayments accepted : | Yes |
Establishment fee : | $350 |
Administration fee : | $0 |
Redraw fee : | $0 |
Monthly fee : | $0 |
Early Payout Fee : | Yes |
Fixed | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 5.29% p.a. | 6.00% p.a. |
2 Years | <=70% | 5.19% p.a. | 5.92% p.a. |
3 Years | <=70% | 5.09% p.a. | 5.82% p.a. |
5 Years | <=70% | 5.69% p.a. | 5.95% p.a. |
1 Year | >70% | 5.44% p.a. | 6.15% p.a. |
2 Years | >70% | 5.34% p.a. | 6.07% p.a. |
3 Years | >70% | 5.24% p.a. | 5.97% p.a. |
5 Years | >70% | 5.84% p.a. | 6.09% p.a. |
You will need to adjust the interest rate below to provide an indication of results.