Convenient, secure banking when and where you need it
Home Loans |
|
---|---|
Minimum amount : | $50,000 |
Maximum amount : | 80% of property value. 95% of property value with mortgage insurance. |
Loan period : | Up to 30 years |
Repayments : | Weekly, fortnightly or monthly |
Interest only available : | No |
Additional repayments accepted : | Yes |
Redraw available : | Yes |
Redraw Fee : | $0 |
Minimum redraw amount : | No minimum |
Offset Account available : | Yes |
Offset fee : | $150 |
Establishment fee : | $350 |
Monthly Fee : | $0 |
Annual fee : | $0 |
Interest : | Calculated daily, charged monthly |
Top up facility : | No |
Administration fee : | 0 |
Early Payout Fee : | Yes |
Fixed | LVR | Interest rate p.a. | Comparison rate p.a. |
1 Year | <=70% | 5.84% p.a. | 6.51% p.a. |
2 Years | <=70% | 5.59% p.a. | 6.40% p.a. |
3 Years | <=70% | 5.54% p.a. | 6.31% p.a. |
5 Years | <=70% | 5.79% p.a. | 6.27% p.a. |
1 Year | >70% | 5.99% p.a. | 6.66% p.a. |
2 Years | >70% | 5.74% p.a. | 6.55% p.a. |
3 Years | >70% | 5.69% p.a. | 6.45% p.a. |
5 Years | >70% | 5.94% p.a. | 6.42% p.a. |
You will need to adjust the interest rate below to provide an indication of results.